Contact Us
Address: Taiwan investment zone, Quanzhou, Fujian, P.R.China
Postal Code: 362100
Tel: +86-595-87598888
Fax: +86-595-87597856
E-mail: 110395389@qq.com
Variable speed control screw compressors with direct drive and permanent magnet motor 7.5kW to 250kW
Working Pressure (Bar):8-10
FAD m3/min:1.1-5.4
Power kW: 7.5-250
Power HP: 10-350
Noise dB(A) ±3:62-68
Weight kg:240-505
Air Outlet Size:G 3/4"
Number:
E-series
E-series
E-series
E-series
E-series
E-series
Category:
Detailed Introduction
|
|
Why choose permanent-magnetic motor driven compressors?To improve variable speed control
|
![]() |
Design Features
|
|
*Powerful frequency converterfor optimal operation |
Advanced motor control technolgy
|
![]() |
Monitor & control key compressor functions
|
|
|
The smooth connection for Internet of things, ensure thedata tranmision between end users and compressormanufacturers.The online monitoring makes it possible forremote control on compressor operation, to predict andlocate the fault accurately by operational data analysisrealize more economic and higher efficient after-salesservice. Real-time online detection can further provide analysisof statistical reports, and implement value-added servicessuch as decision support, security prevention, onlineupgrade, and full life cycle management. The big data provided by the cloud service platformprovides an objective basis for equipment improvement,thereby reducing management and operating costs. |
|
|
|
E-series
Technical specifications (PM-VSD)
| Model | Working Pressure (Bar) | FAD m³/min |
Power |
Noise dB(A) ±3 | Weight (kg) | Diemension(mm) LxWxH | Air Outlet Size | |
| kW | HP | |||||||
| LDE-10PM | 8 | 1.0 | 7.5 | 10 | 62 | 240 | 900x650x950 | G 3/4" |
| 10 | 1.6 | |||||||
| LDE-15PM | 8 | 2.0 | 11 | 15 | 64 | 300 | 900x750x1150 | G 1H |
| 10 | 1.6 | |||||||
| LDE-20PM | 8 | 2.4 | 15 | 20 | 64 | 330 | 900x750x1150 | G 1" |
| 10 | 1.8 | |||||||
| LDE-30PM | 8 | 3.4 | 22 | 30 | 66 | 370 | 1150x895x1150 | G 1" |
| 10 | 3.2 | |||||||
| LDE-40PM | 8 | 5.0 | 30 | 40 | 68 | 495 | 1300x1000x1195 | G 1-1/2" |
| 10 | 4.5 | |||||||
| LDE-50PM | 8 | 6.2 | 37 | 50 | 68 | 505 | 1300x1000x1195 | G 1-1/2" |
| 10 | 5.4 | |||||||
|
|
ADVANCED SCREW AIR-END
|
Technical specifications (PM-VSD)
| Model | Working Pressure (Bar) | FAD m³/min | Power | Noise dB(A) ±3 | Weight (kg) | Diemension(mm) LxWxH | Air Outlet Size | |
| kW | HP | |||||||
| LD-10PM | 8 | 1.1 | 7.5 | 10 | 62 | 240 | 1000x735x970 | G 3/4" |
| 10 | 1.0 | |||||||
| 13 | 0.8 | |||||||
| LD-15PM | 8 | 2.0 | 11 | 15 | 65 | 300 | 1100x750x1150 | G 1" |
| 10 | 1.6 | |||||||
| 13 | 1.2 | |||||||
| LD-20PM | 8 | 2.4 | 15 | 20 | 65 | 330 | 1100x750x1150 | G 1" |
| 10 | 1.8 | |||||||
| 13 | 1.5 | |||||||
| LD-30PM | 8 | 3.4 | 22 | 30 | 68 | 370 | 1350x895x1150 | G 1" |
| 10 | 3.2 | |||||||
| 13 | 2.8 | |||||||
| LD4JPM | 8 | 5.0 | 30 | 40 | 68 | 495 | 1500x1000x1195 | G 1-1/2" |
| 10 | 4.5 | |||||||
| 13 | 3.8 | |||||||
| LD-50PM | 8 | 6.2 | 37 | 50 | 70 | 505 | 1500x1000x1195 | G 1-1/2" |
| 10 | 5.4 | |||||||
| 13 | 4.8 | |||||||
| LD-60PM | 8 | 7.2 | 45 | 60 | 70 | 560 | 1500x1000x1195 | G 1-1/2" |
| 10 | 6.2 | |||||||
| 13 | 5.8 | |||||||
| LD-75PM | 8 | 9.2 | 55 | 75 | 72 | 950 | 1800x1360x1665 | G 2" |
| 10 | 8.0 | |||||||
| 13 | 7.2 | |||||||
| LD-100PM | 8 | 12.5 | 75 | 100 | 72 | 1000 | 1800x1360x1665 | G 2" |
| 10 | 11.0 | |||||||
| 13 | 9.5 | |||||||
| LD-125PM | 8 | 15.0 | 90 | 125 | 75 | 1900 | 2000x1535x1800 | G 2" |
| 10 | 13.0 | |||||||
| 13 | 12.0 | |||||||
| LD-150PM | 8 | 19.0 | 110 | 150 | 75 | 1950 | 2100x1535x1800 | DN 65” |
| 10 | 16.0 | |||||||
| 13 | 15.0 | |||||||
| LD-175PM | 8 | 22.0 | 132 | 175 | 78 | 2510 | 3200x1566x1800 | DN 65” |
| 10 | 20.0 | |||||||
| 13 | 18.5 | |||||||
| LD-200PM | 8 | 26.5 | 160 | 215 | 78 | 3010 | 2800x1772x2180 | DN 80” |
| 10 | 23.0 | |||||||
| 13 | 20.5 | |||||||
| LD-250PM | 8 | 32.0 | 185 | 250 | 78 | 3300 | 2660x1715x2020 | DN 80” |
| 10 | 29.0 | |||||||
| 13 | 26.0 | |||||||
| LD 60PM | 8 | 42.0 | 250 | 350 | 80 | 4300 | 3800x2270x2300 | DN 100” |
| 10 | 38.0 | |||||||
| 13 | 35.6 | |||||||
ES Series
Direct driven fixed-speed screw compressor
Range from 7.5kW to 250kW
|
ES Series DIRECT DRIVEN screw compressors are designed to provide rock-solid reliability. The direct coupling between motor and airend provides excellent output. Each motor power has a specifically adaptable airend, which optimizes performance andreliability all the time.
|
|
|
Advanced Desian Suction Valve Advanced design suction control valve with automatic closure to prevent oil escape. More reliability and durability
Simple-to-use, advanced sequence control, built-in communication module RS-485 touch screen for allmodels with Modbus protocol
World renowned electric motor manufacturer High efficiency electric motor TEFC,IP55 Class F with S1 duty fitted with high quality bearings |
![]() |
|
|
German Made Schneider Contactors
|
|
|
|
| Model | Working Pressure (Bar) | FAD m3∕min | Power | Noise dB(A) ±3 | Weight (kg) | DiemenSiOn(mm) LxWxH | Air Outlet Size | |
| kW | HP | |||||||
| LD-10 | 8 | 1.1 | 7.5 | 10 | 62 | 240 | 850x630x970 | G3∕4" |
| 10 | 1.0 | |||||||
| 13 | 0.8 | |||||||
| LD-15 | 8 | 2.0 | 11 | 15 | 65 | 300 | 900x750x1150 | G1" |
| 10 | 1.6 | |||||||
| 13 | 1.2 | |||||||
| LD-20 | 8 | 2.4 | 15 | 20 | 65 | 330 | 900x750x1150 | G1" |
| 10 | 1.8 | |||||||
| 13 | 1.5 | |||||||
| LD-3O | 8 | 3.4 | 22 | 30 | 68 | 370 | 1350x895x1150 | G1" |
| 10 | 3.2 | |||||||
| 13 | 2.8 | |||||||
| LD-40 | 8 | 5.0 | 30 | 40 | 68 | 495 | 1500x1 ∞0x1195 | G 1-1/2' |
| 10 | 4.5 | |||||||
| 13 | 3.8 | |||||||
| LD-50 | 8 | 6.2 | 37 | 50 | 70 | 505 | 1500x1000x1195 | G 1-1/2- |
| 10 | 5.4 | |||||||
| 13 | 4.8 | |||||||
| LD-60 | 8 | 7.2 | 45 | 60 | 70 | 560 | 1500x1000x1195 | G 1-1∕2∙ |
| 10 | 6.2 | |||||||
| 13 | 5.8 | |||||||
| LD-75 | 8 | 9.2 | 55 | 75 | 72 | 950 | 1900x1300×1600 | G2" |
| 10 | 8.0 | |||||||
| 13 | 7.2 | |||||||
| LD-100 | 8 | 12.5 | 75 | 100 | 72 | 1000 | 1900x1300x1600 | G2" |
| 10 | 11.0 | |||||||
| 13 | 9.5 | |||||||
| LD-125 | 8 | 15.0 | 90 | 125 | 75 | 1900 | 2000x1535x1800 | G2" |
| 10 | 13.0 | |||||||
| 13 | 12.0 | |||||||
| LD-150 | 8 | 19.0 | 110 | 150 | 75 | 1950 | 2100x1535x1800 | DN 65" |
| 10 | 16.0 | |||||||
| 13 | 15.0 | |||||||
| LD-175 | 8 | 22.0 | 132 | 175 | 78 | 2510 | 3200x1566x1800 | DN 65" |
| 10 | 20.0 | |||||||
| 13 | 18.5 | |||||||
| LD-200 | 8 | 26.5 | 160 | 215 | 78 | 3010 | 2800x1772x2180 | DN 80" |
| 10 | 23.0 | |||||||
| 13 | 20.5 | |||||||
| LD-250 | 8 | 32.0 | 185 | 250 | 78 | 3300 | 2660x1715x2020 | DN 80" |
| 10 | 29.0 | |||||||
| 13 | 26.0 | |||||||
| LD-35O | 8 | 42.0 | 250 | 350 | 80 | 4300 | 3800x2270x2300 | DN 100" |
| 10 | 38.0 | |||||||
| 13 | 35.6 | |||||||
Keyword:
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!
Taiwan investment zone, Quanzhou, Fujian, P.R.China
Our Solutions
Follow us
Copyright © 2024 Lida (China) Machine Equipment Co.,ltd. Powered by www.300.cn SEO Tag










