Contact Us
Address: Taiwan investment zone, Quanzhou, Fujian, P.R.China
Postal Code: 362100
Tel: +86-595-87598888
Fax: +86-595-87597856
E-mail: 110395389@qq.com
BUILT-IN PACKAGE SERIES
Product:LB-Series
Power Hp/Kw:7.5/10
Tank Lt:-
Working pressure bar:10/145
Air Displacement l/min:1269
Capacity m^min/cfm:1.1/39
Weight kg/lbs:250/551
Dimensions WxDxH:860x650x945
Air Outlet bsp:3/4“
Number:
LB-Series
LB-Series
LB-Series
LB-Series
LB-Series
LB-Series
Category:
Detailed Introduction
DESIGN FEATURES
|
|
① IE3 Efficiency Motor ②High Effieciency Screw Air-end ③Oil-separator System ④Low-sound,high-ventilation flow design
|
|
⑤Stable Power-train System Design ⑥High-efficiency Air Dryer ⑦Precised Line Filter & Pre-filter ⑧Automatic Time-control Drain System ⑨Stainless-steel Tubing |
![]() |
All maintenance are available just in front side.
|
![]() |
|
|
Provide Cleaned Compressed Air Classi-4-1 IG4 Industrial Grade Air: ISO Classi-4-1 Efficient removal of solid particulates and oil. ISO Class4 Pressure Dewpoint or a 30% (or less) Relative Humidity (RH) Compressed Air Quality ISO 8573.1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Motors | Solid & Silent | |
| Premium-efficiency TEFC Industrial motor RPM: 3540 3-Phase, 400v, 50hz CE Certificated | Engineered to effectively minimize noise levels, LIDA's rotary screw compressors are designed with solid steel base frames and floors, powder-coated, heavy gauge, acoustically insulated steel cabinets and soundattenuating foam barriers with and oil-resistant coating. | |
| Fixed Speed, Belt Drive | Heavy Duty | |
| LIDA Systems' fixed speed, belt-drive is ideal for continuous-use applications with constant compressed air demand. Demonstrating efficient power transmission from the motor to the airend, the fixed-speed, belt-drive provides maximum flexibility in pressure selection and features a single-point belt-tensioning system. | These heavy-duty, high-performance & high-efficiency rotary screw compressors operate at a100%duty cycle and are ideal for continuous-use applications. Innovative component integration results in a compact, quiet air system engineered for efficiency & performance; providing high-capacity air delivery and stable system pressure with minimal installation space. |
Specifications(Fixed-speed)
| Product | Power | Tank | Working pressure | Capacity | Driven | Weight | Dimension | Air Outlet | ||||
| Model | Kw | Hp | liter | barg | psig | m^min | cfm | kg | lbs | LxWxH (mm) | bsp | |
| Standard Package (400v, 50hz) | ||||||||||||
| LB10A10S | 7.5 | 10 | - | 10 | 145 | 1.1 | 39 | Belt Driven | 250 | 551 | 860x650x945 | 3/4“ |
| LB15A10S | 11 | 15 | - | 1.6 | 58 | 325 | 717 | 1050x755x1010 | ||||
| LB20A10S | 15 | 20 | - | 2.2 | 78 | 345 | 761 | 1050x755x1010 | ||||
| Standard package on the tank (400v, 50hz) | ||||||||||||
| LB10A10T | 7.5 | 10 | 270 | 10 | 145 | 1.1 | 39 | Belt Driven | 365 | 805 | 1560x650x1560 | 3/4” |
| LB15A10T | 11 | 15 | 360 | 1.6 | 58 | 439 | 968 | 1660x950x 720 | ||||
| LB20A10T | 15 | 20 | 360 | 2.2 | 78 | 395 | 992 | 1660x950x1720 | ||||
| Built-in Package (Receiver tank + Air dryer + 2 line filter + Auto.drain with solenoid valve & timer control) | ||||||||||||
| LB10A10B | 7.5 | 10 | 360 | 10 | 145 | 1.1 | 39 | Belt Driven | 460 | 1014 | 1660x810x1650 | 3/4“ |
| LB15A10B | 11 | 15 | 500 | 1.6 | 58 | 550 | 1212 | 1950x950x1720 | ||||
| LB20A10B | 15 | 20 | 500 | 2.2 | 78 | 570 | 1256 | 1950x950x1720 | ||||
*AII models are air-cooled type.
*The capacity (FAD_Free air delivery) Measured as per ISO1217, sound level measured ISO2151.
*The specifications are subjects to change without prior notice for our continuous improvment.
*Different voltage and frequency available on demand.
Keyword:
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!
Taiwan investment zone, Quanzhou, Fujian, P.R.China
Our Solutions
Follow us
Copyright © 2024 Lida (China) Machine Equipment Co.,ltd. Powered by www.300.cn SEO Tag



