Contact Us
Address: Taiwan investment zone, Quanzhou, Fujian, P.R.China
Postal Code: 362100
Tel: +86-595-87598888
Fax: +86-595-87597856
E-mail: 110395389@qq.com
F-Series direct-driven screw compressor
Number:
F-Series
F-Series
F-Series
F-Series
F-Series
F-Series
Category:
Detailed Introduction
Fixed-speed direct-driven screw compressor
|
Comparison life cost between Fixed-speed and Variable-speed |
![]() |
Switch Gear
|
German Brand Switch-gear Electric system built by CE electric regulation |
Advanced
![]() |
Design Features (Fixed-speed )
|
Permanent - magnetic motor drive screw compressor
![]() |
Advanced motor control technology
|
Digital control panel
|
Powerful frequency converterfor optimal operation |
Advanced Monitoring & Smart Control
|
|
Design Features (PM-VSD ) |
•Full side open cabinet structure For easy maintenance •316 stainless seamless tubing Non-corrosion and durability •Higher efficiency IE4 grade permanent - magentic motor Long operation life /Lower power loss Non-bearing system (maintenance-free) Optional IP55 motor provided for dust heavy-duty •Easy maintenance Cartridge type oil separator and oil filter •Simple internal structure For stable running and reliability |
Specifications(Fixed-speed)
| Model | L-10 | L-15 | L-20 | L-30 | L-40 | L-50 | L-60 | L-75 | L-100 | |
| Free Air Delivery(m³/min) | 8BAR | 1.0 | 1.7 | 2.2 | 3.3 | 5.0 | 6.0 | 7.2 | 9.3 | 12.0 |
| 10BAR | 0.8 | 1.5 | 1.8 | 3.1 | 4.5 | 5.2 | 6.2 | 8.0 | 10.8 | |
| Ambient Temperature | Deg.C | 3-40 | ||||||||
| Cooling | Air - Cooled | |||||||||
| Discharge Temperature | Deg.C | ≤Ambient Temp+15°C | ||||||||
| Noise Leve | dB(A) | 70 3 | 72 3 | 75 3 | ||||||
| Driven | DIRECT | |||||||||
| Rated Power | KW | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 |
| Starting | Star-delta Starting | |||||||||
| Electricity | V/PH/HZ | 380/3/50 | ||||||||
| Length | MM | 900 | 1120 | 1120 | 1300 | 1460 | 1460 | 1800 | 1800 | 1800 |
| Width | MM | 650 | 750 | 750 | 920 | 1045 | 1045 | 1400 | 1400 | 1400 |
| Height | MM | 870 | 980 | 980 | 1110 | 1250 | 1250 | 1660 | 1660 | 1660 |
| Weight | KG | 205 | 290 | 300 | 440 | 625 | 635 | 850 | 1096 | 1275 |
| Air Outlet Size | G " | 3/4" | 1" | 1" | 1" | 1-1∕2" | 1-1/2" | 2" | 2" | 2" |
Specifications (PM-VSD)
| Model | L-10PM | L-15PM | L-20PM | L-30PM | L-40PM | L-50PM | L-60PM | L-75PM | L-1OOPM | |
| Free Air Delivery(m³/min) | 8BAR | 1.0 | 1.8 | 2.3 | 3.4 | 5.0 | 6.2 | 7.2 | 9.7 | 12.6 |
| 10BAR | 0.9 | 1.5 | 1.8 | 3.2 | 4.5 | 5.2 | 6.2 | 8.0 | 11.0 | |
| 13BAR | 0.7 | 1.1 | 1.4 | 2.3 | 3.1 | 4.4 | 5.3 | 6.4 | 9.4 | |
| Ambienttemperature | Deg.C | 3-40 | ||||||||
| Cooling | Air - Cooled | |||||||||
| Discharge temperature | Deg.C | ≤Ambient Temp+15°C | ||||||||
| Noise Level | dB(A) | 70 3 | 72 3 | 75 3 | ||||||
| Driven | DIRECT | |||||||||
| Rated Power | KW | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 |
| Starting | Variable Frequency Soft Starting | |||||||||
| Electricity | V/P H/H Z | 380 ∕ 3 ∕ 50 60 | ||||||||
| Length | MM | 800 | 900 | 900 | 1080 | 1230 | 1230 | 1800 | 18DD | 1800 |
| Width | MM | 650 | 750 | 750 | 830 | 950 | 950 | 1400 | 1400 | 140 |
| Height | MM | 950 | 1030 | 1030 | 1120 | 1220 | 1220 | 1660 | 1660 | 1660 |
| Weight | KG | 150 | 215 | 225 | 300 | 410 | 425 | 850 | 1060 | 1200 |
| Air Outlet Size | G" | 3∕4" | 1" | 1" | 1" | 1-1∕2" | 1-1/2" | 2" | 2" | 2" |
Keyword:
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!
Taiwan investment zone, Quanzhou, Fujian, P.R.China
Our Solutions
Follow us
Copyright © 2024 Lida (China) Machine Equipment Co.,ltd. Powered by www.300.cn SEO Tag





